B2 - M. Jacques
record:
0-1-0 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 11:15 AM | 4 | A7 - M. Milot | Tie |
| October 03 | 02:15 PM | 2 | A5 - O. Trudel | Loss |
| October 10 | 02:15 PM | 4 | A3 - C. Perron | Loss |
| October 24 | 11:15 AM | 3 | A12 - M. Lapointe | Win |
| October 31 | 08:45 AM | 1 | A10 - A. Drouin | Win |
| November 21 | 02:15 PM | 2 | A1 - M. Charland | Loss |
| November 28 | 02:15 PM | 4 | A6 - Y. Bastien | Win |
| December 05 | 08:45 AM | 1 | A4 - G. Dupuis | Win |
| December 12 | 08:45 AM | 3 | A2 - H. Deschênes | Win |
| December 19 | 11:15 AM | 3 | A13 - J-L. Doucet | Loss |
| January 16 | 10:30 AM | 4 | A11 - M. Marchand | Loss |
| January 23 | 02:15 PM | 1 | A9 - M. Laveault | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 30 | 02:15 PM | 3 | B13 - M. Hébert | Loss |
| February 13 | 11:15 AM | 1 | B11 - G. Lévesque | N/A |
| February 20 | 02:15 PM | 2 | B9 - J-L. Alarie | N/A |
| February 27 | 08:45 AM | 4 | B7 - J-L. Doucet | N/A |
| March 13 | 08:45 AM | 1 | B5 - L-M. Martin | N/A |
| March 20 | 08:45 AM | 4 | B3 - G. Dupuis | N/A |
| April 02 | 11:15 AM | 3 | B12 - P. Beaudry | N/A |
| April 03 | 11:15 AM | 2 | B10 - H. Deschênes | N/A |
| April 06 | 11:15 AM | 1 | B8 - Y. Bastien | N/A |
| April 08 | 02:15 PM | 3 | B6 - M. Laveault | N/A |
| April 10 | 08:45 AM | 2 | B4 - M. Lapointe | N/A |
| April 14 | 02:15 PM | 4 | B1 - D. Bellemare | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (A8) | 12 | 5 | 6 | 1 | 11 |
January 30 - April 14
(B2)
|
1 | 0 | 1 | 0 | 0 |
| Overall | 13 | 5 | 7 | 1 | 11 |