Thumb 0bcdc215 101f 4870 9860 d40d9c96b2a1 B7 - J-L. Doucet Print
record: 1-0-0 (#2)

Game date Game time Sheet Opponent Result
September 26 08:45 AM 4 A2 - H. Deschênes Tie
October 03 11:15 AM 4 A1 - M. Charland Loss
October 10 08:45 AM 1 A11 - M. Marchand Loss
October 17 02:15 PM 2 A9 - M. Laveault Tie
October 24 11:15 AM 4 A7 - M. Milot Loss
October 31 08:45 AM 3 A5 - O. Trudel Loss
November 21 02:15 PM 3 A3 - C. Perron Win
December 05 11:15 AM 2 A12 - M. Lapointe Loss
December 12 02:15 PM 2 A10 - A. Drouin Loss
December 19 11:15 AM 3 A8 - M. Jacques Win
January 16 08:15 AM 1 A6 - Y. Bastien Win
January 23 11:15 AM 3 A4 - G. Dupuis Loss
Game date Game time Sheet Opponent Result
January 30 11:15 AM 2 B8 - Y. Bastien Win
February 13 08:45 AM 3 B6 - M. Laveault N/A
February 20 02:15 PM 4 B4 - M. Lapointe N/A
February 27 08:45 AM 4 B2 - M. Jacques N/A
March 13 11:15 AM 1 B13 - M. Hébert N/A
March 20 02:15 PM 3 B11 - G. Lévesque N/A
March 27 11:15 AM 2 B9 - J-L. Alarie N/A
April 02 08:45 AM 2 B1 - D. Bellemare N/A
April 03 08:45 AM 2 B5 - L-M. Martin N/A
April 06 11:15 AM 4 B3 - G. Dupuis N/A
April 10 02:15 PM 1 B12 - P. Beaudry N/A
April 14 02:15 PM 3 B10 - H. Deschênes N/A

Statistics

Round
GP
W
L
T
PTS
September 26 - January 23 (A13) 12 3 7 2 8
January 30 - April 14 (B7) demoted 1 1 0 0 2
Overall 13 4 7 2 10