Thumb desch%c3%aanes  hugues B10 - H. Deschênes Print
record: 0-0-1 (#7)

Game date Game time Sheet Opponent Result
September 26 08:45 AM 4 A13 - J-L. Doucet Tie
October 03 02:15 PM 3 A11 - M. Marchand Loss
October 10 11:15 AM 3 A9 - M. Laveault Loss
October 17 08:45 AM 2 A7 - M. Milot Win
October 24 11:15 AM 2 A5 - O. Trudel Loss
October 31 08:45 AM 4 A3 - C. Perron Loss
November 28 11:15 AM 1 A12 - M. Lapointe Win
December 05 02:15 PM 1 A10 - A. Drouin Loss
December 12 08:45 AM 3 A8 - M. Jacques Loss
December 19 08:45 AM 1 A6 - Y. Bastien Loss
January 16 10:30 AM 2 A4 - G. Dupuis Win
January 23 02:15 PM 2 A1 - M. Charland Loss
Game date Game time Sheet Opponent Result
January 30 08:45 AM 1 B5 - L-M. Martin Tie
February 13 11:15 AM 4 B3 - G. Dupuis N/A
February 27 02:15 PM 3 B12 - P. Beaudry N/A
March 13 08:45 AM 2 B1 - D. Bellemare N/A
March 20 11:15 AM 2 B8 - Y. Bastien N/A
March 27 08:45 AM 1 B6 - M. Laveault N/A
April 02 02:15 PM 4 B4 - M. Lapointe N/A
April 03 11:15 AM 2 B2 - M. Jacques N/A
April 06 02:15 PM 4 B13 - M. Hébert N/A
April 08 11:15 AM 4 B11 - G. Lévesque N/A
April 10 08:45 AM 1 B9 - J-L. Alarie N/A
April 14 02:15 PM 3 B7 - J-L. Doucet N/A

Statistics

Round
GP
W
L
T
PTS
September 26 - January 23 (A2) 12 3 8 1 7
January 30 - April 14 (B10) demoted 1 0 0 1 1
Overall 13 3 8 2 8