B1 - J. Simard
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 08:40 PM | 3 | A1 - G. Bornais | Loss |
| October 07 | 06:20 PM | 1 | A6 - C. Perron | Loss |
| October 14 | 06:20 PM | 3 | A4 - R. Marcouiller | Loss |
| October 21 | 08:40 PM | 2 | A2 - R. Bouffard | Win |
| October 28 | 06:20 PM | 1 | A7 - P. Martin | Loss |
| November 04 | 08:40 PM | 2 | A5 - D. Larouche | Tie |
| November 11 | 06:20 PM | 4 | A3 - M. Ferland | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 08:40 PM | 1 | B6 - J. Letarte | N/A |
| November 25 | 06:20 PM | 2 | B5 - Y. Garceau | N/A |
| December 02 | 08:40 PM | 1 | B4 - M-J. Billo | N/A |
| December 09 | 06:20 PM | 3 | B3 - D. Larouche | N/A |
| December 16 | 06:20 PM | 2 | B2 - M. Charland | N/A |
| January 06 | 06:20 PM | 3 | B6 - J. Letarte | N/A |
| January 13 | 08:40 PM | 1 | B5 - Y. Garceau | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 30 - November 11 (A8) | 7 | 1 | 5 | 1 | 3 |
November 18 - January 13
(B1)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 1 | 5 | 1 | 3 |