B5 - Y. Garceau
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 06:20 PM | 1 | B2 - M. Charland | Loss |
| October 07 | 08:40 PM | 3 | B1 - L. Bellefeuille | Loss |
| October 14 | 06:20 PM | 2 | B3 - S. Michaud | Win |
| October 21 | 06:20 PM | 3 | B6 - J. Letarte | Win |
| October 28 | 08:40 PM | 1 | B4 - M-J. Billo | Loss |
| November 04 | 08:40 PM | 3 | B2 - M. Charland | Loss |
| November 11 | 06:20 PM | 1 | B1 - L. Bellefeuille | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 08:40 PM | 3 | B2 - M. Charland | N/A |
| November 25 | 06:20 PM | 2 | B1 - J. Simard | N/A |
| December 02 | 06:20 PM | 2 | B3 - D. Larouche | N/A |
| December 09 | 06:20 PM | 1 | B6 - J. Letarte | N/A |
| December 16 | 08:40 PM | 1 | B4 - M-J. Billo | N/A |
| January 06 | 06:20 PM | 2 | B2 - M. Charland | N/A |
| January 13 | 08:40 PM | 1 | B1 - J. Simard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 30 - November 11 (B5) | 7 | 2 | 5 | 0 | 4 |
| November 18 - January 13 (B5) | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 2 | 5 | 0 | 4 |