B6 - J. Letarte
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 08:40 PM | 2 | B1 - L. Bellefeuille | Loss |
| October 07 | 06:20 PM | 4 | B4 - M-J. Billo | Win |
| October 14 | 08:40 PM | 1 | B2 - M. Charland | Win |
| October 21 | 06:20 PM | 3 | B5 - Y. Garceau | Loss |
| October 28 | 08:40 PM | 2 | B3 - S. Michaud | Loss |
| November 04 | 06:20 PM | 4 | B1 - L. Bellefeuille | Loss |
| November 11 | 08:40 PM | 2 | B4 - M-J. Billo | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 08:40 PM | 1 | B1 - J. Simard | N/A |
| November 25 | 06:20 PM | 3 | B4 - M-J. Billo | N/A |
| December 02 | 08:40 PM | 2 | B2 - M. Charland | N/A |
| December 09 | 06:20 PM | 1 | B5 - Y. Garceau | N/A |
| December 16 | 08:40 PM | 2 | B3 - D. Larouche | N/A |
| January 06 | 06:20 PM | 3 | B1 - J. Simard | N/A |
| January 13 | 06:20 PM | 1 | B4 - M-J. Billo | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 30 - November 11 (B6) | 7 | 3 | 4 | 0 | 6 |
| November 18 - January 13 (B6) | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 3 | 4 | 0 | 6 |