B6 - J-P. Desbiens
record:
2-0-2 (#4)
Skip
Jean-Paul DesbiensVice
Robert Alarie2nd
Pierre AlarieLead
Ghislain AlarieFifth
Jean Bastien| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 08:45 AM | 3 | B9 - P. Bouchard | Tie |
| October 03 | 02:15 PM | 1 | B7 - D. Bellemare | Win |
| October 10 | 11:15 AM | 2 | B5 - G. Lévesque | Win |
| October 17 | 02:15 PM | 3 | B3 - C. Landry | Tie |
| October 31 | 11:15 AM | 3 | B12 - J-L. Alarie | N/A |
| November 21 | 08:45 AM | 4 | B10 - M. Hébert | N/A |
| November 28 | 11:15 AM | 2 | B8 - P. St-Louis | N/A |
| December 05 | 02:15 PM | 4 | B1 - L-M. Martin | N/A |
| December 12 | 08:45 AM | 2 | B4 - P. Beaudry | N/A |
| December 19 | 11:15 AM | 2 | B2 - D. Larouche | N/A |
| January 16 | 12:45 PM | 1 | B13 - J. Simard | N/A |
| January 23 | 11:15 AM | 1 | B11 - L. Lamy | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (B6) | 4 | 2 | 0 | 2 | 6 |
| Overall | 4 | 2 | 0 | 2 | 6 |