B12 - P. Beaudry
record:
1-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 08:45 AM | 2 | B11 - L. Lamy | Tie |
| October 03 | 11:15 AM | 1 | B9 - P. Bouchard | Loss |
| October 10 | 08:45 AM | 3 | B7 - D. Bellemare | Loss |
| October 17 | 02:15 PM | 1 | B5 - G. Lévesque | Win |
| October 24 | 02:15 PM | 4 | B3 - C. Landry | Loss |
| November 21 | 08:45 AM | 3 | B12 - J-L. Alarie | Loss |
| November 28 | 02:15 PM | 3 | B10 - M. Hébert | Win |
| December 05 | 11:15 AM | 1 | B8 - P. St-Louis | Loss |
| December 12 | 08:45 AM | 2 | B6 - J-P. Desbiens | Tie |
| December 19 | 11:15 AM | 4 | B1 - L-M. Martin | Loss |
| January 16 | 12:45 PM | 3 | B2 - D. Larouche | Win |
| January 23 | 11:15 AM | 2 | B13 - J. Simard | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 30 | 08:45 AM | 2 | B3 - G. Dupuis | Win |
| February 20 | 11:15 AM | 1 | B1 - D. Bellemare | N/A |
| February 27 | 02:15 PM | 3 | B10 - H. Deschênes | N/A |
| March 13 | 08:45 AM | 4 | B8 - Y. Bastien | N/A |
| March 20 | 02:15 PM | 2 | B6 - M. Laveault | N/A |
| March 27 | 11:15 AM | 1 | B4 - M. Lapointe | N/A |
| April 02 | 11:15 AM | 3 | B2 - M. Jacques | N/A |
| April 03 | 02:15 PM | 1 | B13 - M. Hébert | N/A |
| April 06 | 08:45 AM | 4 | B11 - G. Lévesque | N/A |
| April 08 | 08:45 AM | 4 | B9 - J-L. Alarie | N/A |
| April 10 | 02:15 PM | 1 | B7 - J-L. Doucet | N/A |
| April 14 | 11:15 AM | 3 | B5 - L-M. Martin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (B4) | 12 | 3 | 7 | 2 | 8 |
| January 30 - April 14 (B12) | 1 | 1 | 0 | 0 | 2 |
| Overall | 13 | 4 | 7 | 2 | 10 |