Thumb img 2649 A12 - M. Lapointe Print
record: 1-2-2 (#9)

Game date Game time Sheet Opponent Result
September 26 08:45 AM 1 A3 - C. Perron Tie
October 10 02:15 PM 1 A1 - M. Charland Tie
October 17 08:45 AM 4 A10 - A. Drouin Loss
October 24 11:15 AM 3 A8 - M. Jacques Loss
October 31 02:15 PM 2 A6 - Y. Bastien Win
November 21 02:15 PM 4 A4 - G. Dupuis N/A
November 28 11:15 AM 1 A2 - H. Deschênes N/A
December 05 11:15 AM 2 A13 - J-L. Doucet N/A
December 12 02:15 PM 4 A11 - M. Marchand N/A
December 19 08:45 AM 2 A9 - M. Laveault N/A
January 16 10:30 AM 3 A7 - M. Milot N/A
January 23 08:45 AM 3 A5 - O. Trudel N/A

Statistics

Round
GP
W
L
T
PTS
September 26 - January 23 (A12) 5 1 2 2 4
Overall 5 1 2 2 4