A11 - M. Marchand
record:
5-0-1 (#1)
Skip
Marcel MarchandVice
Normand Bornais2nd
Michel CossetteLead
Pierre PerronFifth
Luc Bellefeuille| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 11:15 AM | 2 | A4 - G. Dupuis | Tie |
| October 03 | 02:15 PM | 3 | A2 - H. Deschênes | Win |
| October 10 | 08:45 AM | 1 | A13 - J-L. Doucet | Win |
| October 17 | 08:45 AM | 3 | A1 - M. Charland | Win |
| October 24 | 11:15 AM | 1 | A9 - M. Laveault | Win |
| October 31 | 02:15 PM | 1 | A7 - M. Milot | Win |
| November 21 | 11:15 AM | 2 | A5 - O. Trudel | N/A |
| November 28 | 08:45 AM | 4 | A3 - C. Perron | N/A |
| December 12 | 02:15 PM | 4 | A12 - M. Lapointe | N/A |
| December 19 | 08:45 AM | 3 | A10 - A. Drouin | N/A |
| January 16 | 10:30 AM | 4 | A8 - M. Jacques | N/A |
| January 23 | 11:15 AM | 4 | A6 - Y. Bastien | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (A11) | 6 | 5 | 0 | 1 | 11 |
| Overall | 6 | 5 | 0 | 1 | 11 |