Thumb 39950976084 100f7d1b07 o A10 - A. Drouin Print
record: 1-2-1 (#9)

Game date Game time Sheet Opponent Result
September 26 02:15 PM 2 A5 - O. Trudel Tie
October 03 11:15 AM 3 A3 - C. Perron Loss
October 17 08:45 AM 4 A12 - M. Lapointe Win
October 24 02:15 PM 1 A1 - M. Charland Loss
October 31 08:45 AM 1 A8 - M. Jacques N/A
November 21 11:15 AM 4 A6 - Y. Bastien N/A
November 28 11:15 AM 3 A4 - G. Dupuis N/A
December 05 02:15 PM 1 A2 - H. Deschênes N/A
December 12 02:15 PM 2 A13 - J-L. Doucet N/A
December 19 08:45 AM 3 A11 - M. Marchand N/A
January 16 12:45 PM 4 A9 - M. Laveault N/A
January 23 08:45 AM 2 A7 - M. Milot N/A

Statistics

Round
GP
W
L
T
PTS
September 26 - January 23 (A10) 4 1 2 1 3
Overall 4 1 2 1 3