A3 - C. Perron
record:
4-1-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 08:45 AM | 1 | A12 - M. Lapointe | Tie |
| October 03 | 11:15 AM | 3 | A10 - A. Drouin | Win |
| October 10 | 02:15 PM | 4 | A8 - M. Jacques | Win |
| October 17 | 11:15 AM | 1 | A6 - Y. Bastien | Win |
| October 24 | 02:15 PM | 2 | A4 - G. Dupuis | Loss |
| October 31 | 08:45 AM | 4 | A2 - H. Deschênes | Win |
| November 21 | 02:15 PM | 3 | A13 - J-L. Doucet | N/A |
| November 28 | 08:45 AM | 4 | A11 - M. Marchand | N/A |
| December 05 | 11:15 AM | 3 | A9 - M. Laveault | N/A |
| December 12 | 08:45 AM | 4 | A7 - M. Milot | N/A |
| December 19 | 02:15 PM | 1 | A5 - O. Trudel | N/A |
| January 16 | 08:15 AM | 2 | A1 - M. Charland | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (A3) | 6 | 4 | 1 | 1 | 9 |
| Overall | 6 | 4 | 1 | 1 | 9 |