A2 - H. Deschênes
record:
1-4-1 (#11)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 08:45 AM | 4 | A13 - J-L. Doucet | Tie |
| October 03 | 02:15 PM | 3 | A11 - M. Marchand | Loss |
| October 10 | 11:15 AM | 3 | A9 - M. Laveault | Loss |
| October 17 | 08:45 AM | 2 | A7 - M. Milot | Win |
| October 24 | 11:15 AM | 2 | A5 - O. Trudel | Loss |
| October 31 | 08:45 AM | 4 | A3 - C. Perron | Loss |
| November 28 | 11:15 AM | 1 | A12 - M. Lapointe | N/A |
| December 05 | 02:15 PM | 1 | A10 - A. Drouin | N/A |
| December 12 | 08:45 AM | 3 | A8 - M. Jacques | N/A |
| December 19 | 08:45 AM | 1 | A6 - Y. Bastien | N/A |
| January 16 | 10:30 AM | 2 | A4 - G. Dupuis | N/A |
| January 23 | 02:15 PM | 2 | A1 - M. Charland | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (A2) | 6 | 1 | 4 | 1 | 3 |
| Overall | 6 | 1 | 4 | 1 | 3 |