A13 - J-L. Doucet
record:
0-4-2 (#12)
Skip
Jean-Luc DoucetVice
Yvon Provencher2nd
Francois PaquinLead
Marc VeilletteFifth
Jacques Cochrane| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 08:45 AM | 4 | A2 - H. Deschênes | Tie |
| October 03 | 11:15 AM | 4 | A1 - M. Charland | Loss |
| October 10 | 08:45 AM | 1 | A11 - M. Marchand | Loss |
| October 17 | 02:15 PM | 2 | A9 - M. Laveault | Tie |
| October 24 | 11:15 AM | 4 | A7 - M. Milot | Loss |
| October 31 | 08:45 AM | 3 | A5 - O. Trudel | Loss |
| November 21 | 02:15 PM | 3 | A3 - C. Perron | N/A |
| December 05 | 11:15 AM | 2 | A12 - M. Lapointe | N/A |
| December 12 | 02:15 PM | 2 | A10 - A. Drouin | N/A |
| December 19 | 11:15 AM | 3 | A8 - M. Jacques | N/A |
| January 16 | 08:15 AM | 1 | A6 - Y. Bastien | N/A |
| January 23 | 11:15 AM | 3 | A4 - G. Dupuis | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (A13) | 6 | 0 | 4 | 2 | 2 |
| Overall | 6 | 0 | 4 | 2 | 2 |