A4 - R. Marcouiller
record:
0-1-0 (#4)
Skip
Réjean MarcouillerVice
Michel Métail2nd
Pascal MétailLead
Loic NormandeauFifth
Claude Perron| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 29 | 06:30 PM | 4 | A2 - L. Lamy | Win |
| October 06 | 06:30 PM | 4 | A1 - M. Jacques | Win |
| October 13 | 06:30 PM | 2 | A5 - R. Bouffard | Tie |
| October 20 | 06:30 PM | 3 | A3 - O. Trudel | Tie |
| October 27 | 06:30 PM | 1 | A8 - M. Perron | Loss |
| November 03 | 06:30 PM | 3 | A6 - M. Charland | Win |
| November 10 | 06:30 PM | 4 | A4 - R. Asselin | Win |
| November 17 | 06:30 PM | 3 | A2 - L. Lamy | Win |
| November 24 | 06:30 PM | 1 | A1 - M. Jacques | Loss |
| December 01 | 06:30 PM | 2 | A5 - R. Bouffard | Loss |
| December 08 | 06:30 PM | 1 | A3 - O. Trudel | Win |
| December 15 | 06:30 PM | 3 | A8 - M. Perron | Loss |
| January 05 | 06:30 PM | 1 | A6 - M. Charland | Loss |
| January 12 | 06:30 PM | 2 | A4 - R. Asselin | Win |
| January 19 | 06:30 PM | 4 | A2 - L. Lamy | Win |
| January 26 | 06:30 PM | 2 | A1 - M. Jacques | Win |
| February 02 | 06:30 PM | 3 | A5 - R. Bouffard | Loss |
| February 09 | 06:30 PM | 1 | A3 - O. Trudel | Win |
| February 16 | 06:30 PM | 2 | A8 - M. Perron | Tie |
| February 23 | 06:30 PM | 4 | A6 - M. Charland | Loss |
| March 02 | 06:30 PM | 4 | A4 - R. Asselin | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 09 | 06:30 PM | 3 | A1 - R. Bouffard | Loss |
| March 16 | 06:30 PM | 1 | A2 - M. Charland | N/A |
| March 23 | 06:30 PM | 4 | A3 - M. Perron | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 29 - March 02 (A7) | 21 | 11 | 7 | 3 | 25 |
| March 09 - March 23 (A4) | 1 | 0 | 1 | 0 | 0 |
| Overall | 22 | 11 | 8 | 3 | 25 |