#7 - R. Marcouiller
record:
2-1-2 (#4)
Skip
Réjean MarcouillerVice
Michel Métail2nd
Pascal MétailLead
Loic NormandeauFifth
Claude Perron| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 29 | 06:30 PM | 4 | #2 - L. Lamy | Win |
| October 06 | 06:30 PM | 4 | #1 - M. Jacques | Win |
| October 13 | 06:30 PM | 2 | #5 - R. Bouffard | Tie |
| October 20 | 06:30 PM | 3 | #3 - O. Trudel | Tie |
| October 27 | 06:30 PM | 1 | #8 - M. Perron | Loss |
| November 03 | 06:30 PM | 3 | #6 - M. Charland | N/A |
| November 10 | 06:30 PM | 4 | #4 - R. Asselin | N/A |
| November 17 | 06:30 PM | 3 | #2 - L. Lamy | N/A |
| November 24 | 06:30 PM | 1 | #1 - M. Jacques | N/A |
| December 01 | 06:30 PM | 2 | #5 - R. Bouffard | N/A |
| December 08 | 06:30 PM | 1 | #3 - O. Trudel | N/A |
| December 15 | 06:30 PM | 3 | #8 - M. Perron | N/A |
| January 05 | 06:30 PM | 1 | #6 - M. Charland | N/A |
| January 12 | 06:30 PM | 2 | #4 - R. Asselin | N/A |
| January 19 | 06:30 PM | 4 | #2 - L. Lamy | N/A |
| January 26 | 06:30 PM | 2 | #1 - M. Jacques | N/A |
| February 02 | 06:30 PM | 3 | #5 - R. Bouffard | N/A |
| February 09 | 06:30 PM | 1 | #3 - O. Trudel | N/A |
| February 16 | 06:30 PM | 2 | #8 - M. Perron | N/A |
| February 23 | 06:30 PM | 4 | #6 - M. Charland | N/A |
| March 02 | 06:30 PM | 4 | #4 - R. Asselin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 29 - March 02 | 5 | 2 | 1 | 2 | 6 |
| Overall | 5 | 2 | 1 | 2 | 6 |