 #10 - H. Deschênes
#10 - H. Deschênes
 record:
4-0-0 (#1)
record:
4-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 02 | 09:00 AM | 3 | #17 - C. Landry | Win | 
| October 09 | 12:00 PM | 2 | #15 - S. Héroux | Win | 
| October 23 | 02:20 PM | 3 | #13 - M. Gélinas | Win | 
| October 30 | 12:00 PM | 1 | #11 - J-L. Doucet | Win | 
| November 06 | 09:00 AM | 2 | #14 - M. Hébert | N/A | 
| November 20 | 02:20 PM | 1 | #7 - M. Dumas | N/A | 
| November 27 | 09:00 AM | 2 | #5 - A. Bellerive | N/A | 
| December 04 | 12:00 PM | 4 | #3 - L-M. Martin | N/A | 
Statistics
| Round | GP | W | L | T | PTS | 
|---|---|---|---|---|---|
| October 02 - December 11 | 4 | 4 | 0 | 0 | 8 | 
 
 
 
 
