#7 - M. Charland
record:
0-0-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 06:20 PM | 1 | #8 - D. Larouche | N/A |
October 08 | 06:20 PM | 2 | #6 - J. Simard | N/A |
October 15 | 06:20 PM | 4 | #4 - R. Marcouiller | N/A |
October 22 | 08:40 PM | 2 | #2 - L. Bellefeuille | N/A |
October 29 | 06:20 PM | 4 | #13 - M. Ferland | N/A |
November 05 | 06:20 PM | 1 | #11 - P. Martin | N/A |
November 12 | 06:20 PM | 3 | #9 - Y. Garceau | N/A |
November 19 | 06:20 PM | 2 | #1 - G. Charest | N/A |
November 26 | 08:40 PM | 1 | #5 - R. Bouffard | N/A |
December 03 | 08:40 PM | 2 | #3 - C. Landry | N/A |
December 17 | 06:20 PM | 2 | #12 - J. Letarte | N/A |
January 07 | 08:40 PM | 2 | #10 - S. Michaud | N/A |
January 14 | 06:20 PM | 4 | #8 - D. Larouche | N/A |
January 21 | 08:40 PM | 1 | #6 - J. Simard | N/A |
January 28 | 06:20 PM | 3 | #4 - R. Marcouiller | N/A |
February 04 | 08:40 PM | 2 | #2 - L. Bellefeuille | N/A |
February 11 | 06:20 PM | 3 | #13 - M. Ferland | N/A |
February 18 | 06:20 PM | 1 | #11 - P. Martin | N/A |
February 25 | 06:20 PM | 1 | #9 - Y. Garceau | N/A |
March 04 | 06:20 PM | 4 | #1 - G. Charest | N/A |
March 11 | 08:40 PM | 1 | #5 - R. Bouffard | N/A |
March 18 | 06:20 PM | 1 | #3 - C. Landry | N/A |
April 01 | 08:40 PM | 2 | #12 - J. Letarte | N/A |
April 08 | 06:20 PM | 3 | #10 - S. Michaud | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - April 08 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |