#10 - C. Landry
record:
3-2-1 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 06 | 12:00 PM | 4 | #15 - M. Lapointe | Tie |
| January 20 | 02:20 PM | 1 | #13 - H. Deschênes | Win |
| January 27 | 02:20 PM | 3 | #11 - D. Morand | Win |
| February 03 | 09:00 AM | 1 | #9 - A. Labarre | Loss |
| February 10 | 12:00 PM | 2 | #7 - Y. Bastien | Win |
| February 17 | 12:00 PM | 4 | #5 - R. Leclerc | Loss |
| February 24 | 09:00 AM | 2 | #3 - P. Beaudry | N/A |
| March 10 | 09:00 AM | 2 | #22 - M. Cossette | N/A |
| March 17 | 12:00 PM | 2 | #20 - M. Alarie | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 06 - March 17 | 6 | 3 | 2 | 1 | 7 |