Thumb 76756980 10221068583812071 6849280206306279424 o A7 - S. Michaud Print
record: 0-0-0 (#7)

Game date Game time Sheet Opponent Result
September 25 06:20 PM 4 A10 - S. Roy N/A
October 02 08:40 PM 1 A8 - M. Métail N/A
October 09 06:20 PM 1 A6 - M. Sigouin N/A
October 16 06:20 PM 3 A4 - M. Gélinas N/A
October 23 08:40 PM 2 A2 - M. Soubrier N/A
October 30 06:20 PM 1 A15 - S. Godin N/A
November 20 06:20 PM 3 A13 - J. Letarte N/A
November 27 08:40 PM 2 A11 - M. Falardeau N/A
December 04 08:40 PM 3 A9 - M. Dubeau N/A
December 11 08:40 PM 1 A1 - P. Pichon N/A
December 18 08:40 PM 4 A5 - R. Asselin N/A
January 08 08:40 PM 3 A3 - M-J. Billo N/A
January 15 06:20 PM 2 A16 - D. Bellemare N/A
January 22 06:20 PM 3 A14 - O. Boisvert N/A
January 29 08:40 PM 4 A12 - J. Simard N/A

Statistics

Round
GP
W
L
T
PTS
September 25 - January 29 (A7) 0 0 0 0 0
Overall 0 0 0 0 0

League sponsors