Standings and statistics March 12 - April 09
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A4 - J. Simard | 4 | 4 | 0 | 0 | 8 | +4 |
| 2 | A2 - M. Sigouin | 4 | 3 | 1 | 0 | 6 | +1 |
| 3 | A3 - O. Boisvert | 4 | 3 | 1 | 0 | 6 | -1 |
| 4 | A5 - D. Bellemare | 4 | 3 | 1 | 0 | 6 | +3 |
| 5 | A12 - M. Gélinas | 4 | 3 | 1 | 0 | 6 | +2 |
| 6 | A1 - S. Michaud | 4 | 2 | 2 | 0 | 4 | -2 |
| 7 | A6 - M. Dubeau | 4 | 2 | 2 | 0 | 4 | +1 |
| 8 | A7 - M-J. Billo | 4 | 2 | 2 | 0 | 4 | +1 |
| 9 | A8 - M. Métail | 4 | 2 | 2 | 0 | 4 | -1 |
| 10 | A9 - S. Godin | 4 | 2 | 2 | 0 | 4 | -1 |
| 11 | A14 - M. Soubrier | 4 | 2 | 2 | 0 | 4 | +2 |
| 12 | A10 - S. Roy | 4 | 1 | 3 | 0 | 2 | -2 |
| 13 | A11 - J. Letarte | 4 | 1 | 3 | 0 | 2 | -3 |
| 14 | A15 - R. Asselin | 4 | 1 | 3 | 0 | 2 | +1 |
| 15 | A16 - P. Pichon | 4 | 1 | 3 | 0 | 2 | -1 |
| 16 | A13 - M. Falardeau | 4 | 0 | 4 | 0 | 0 | -4 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1