Standings and statistics September 25 - January 22
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A7 - S. Michaud | 6 | 5 | 1 | 0 | 10 | +3 |
| 2 | A15 - S. Godin | 6 | 5 | 1 | 0 | 10 | -1 |
| 3 | A14 - O. Boisvert | 6 | 4 | 1 | 1 | 9 | 0 |
| 4 | A16 - D. Bellemare | 6 | 4 | 1 | 1 | 9 | 0 |
| 5 | A3 - M-J. Billo | 6 | 4 | 2 | 0 | 8 | +4 |
| 6 | A12 - J. Simard | 6 | 4 | 2 | 0 | 8 | +3 |
| 7 | A6 - M. Sigouin | 6 | 3 | 2 | 1 | 7 | 0 |
| 8 | A9 - M. Dubeau | 6 | 3 | 2 | 1 | 7 | +1 |
| 9 | A11 - M. Falardeau | 6 | 3 | 3 | 0 | 6 | -1 |
| 10 | A2 - M. Soubrier | 6 | 2 | 3 | 1 | 5 | +1 |
| 11 | A8 - M. Métail | 6 | 2 | 3 | 1 | 5 | 0 |
| 12 | A13 - J. Letarte | 6 | 2 | 4 | 0 | 4 | -2 |
| 13 | A1 - P. Pichon | 6 | 1 | 5 | 0 | 2 | +1 |
| 14 | A4 - M. Gélinas | 6 | 1 | 5 | 0 | 2 | -1 |
| 15 | A5 - R. Asselin | 6 | 1 | 5 | 0 | 2 | -5 |
| 16 | A10 - S. Roy | 6 | 1 | 5 | 0 | 2 | -4 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1