Standings points per week September 25 - January 22 Print

Division A

No. Team Team Total points 6 Nov 18 Dec 11 Dec 4 Dec 27 Nov 20 Nov 30 Oct 23 Oct 16 Oct 9 Oct 2 Oct 25 Sep Position
A14 O. Boisvert 19 2 0 2 2 2 2 1 2 0 2 2 2 1
A7 S. Michaud 18 2 0 2 2 2 0 2 2 2 0 2 2 2
A9 M. Dubeau 17 2 2 2 0 2 2 2 0 1 2 2 0 3
A15 S. Godin 16 2 0 0 0 2 2 0 2 2 2 2 2 4
A3 M-J. Billo 16 2 0 2 2 0 2 2 2 2 2 0 0 5
A6 M. Sigouin 15 2 2 2 0 2 0 1 0 2 2 0 2 6
A12 J. Simard 13 0 0 2 1 0 2 2 2 2 0 2 0 7
A16 D. Bellemare 13 0 0 0 2 2 0 1 2 2 2 0 2 8
A13 J. Letarte 12 0 2 2 0 2 2 0 0 2 0 0 2 9
A10 S. Roy 11 0 2 1 2 2 2 0 0 0 0 2 0 10
A8 M. Métail 9 2 0 0 2 0 0 1 0 0 2 0 2 11
A2 M. Soubrier 7 2 0 0 0 0 0 2 0 1 0 2 0 12
A11 M. Falardeau 6 0 0 0 0 0 0 0 2 0 2 2 0 13
A4 M. Gélinas 6 0 0 1 1 0 2 0 2 0 0 0 0 14
A5 R. Asselin 4 0 0 0 2 0 0 0 0 0 0 0 2 15
A1 P. Pichon 2 0 0 0 0 0 0 2 0 0 0 0 0 16

League sponsors