Thumb curling matt A2 - M. Sigouin Print
record: 1-0-0 (#2)

Game date Game time Sheet Opponent Result
September 25 06:20 PM 3 A11 - M. Falardeau Win
October 02 08:40 PM 4 A9 - M. Dubeau Loss
October 09 06:20 PM 1 A7 - S. Michaud Win
October 16 08:40 PM 3 A5 - R. Asselin Win
October 23 06:20 PM 1 A3 - M-J. Billo Loss
October 30 06:20 PM 2 A16 - D. Bellemare Tie
November 06 06:20 PM 3 A13 - J. Letarte Win
November 20 08:40 PM 4 A14 - O. Boisvert Loss
November 27 08:40 PM 4 A12 - J. Simard Win
December 04 06:20 PM 2 A10 - S. Roy Loss
December 11 08:40 PM 4 A8 - M. Métail Win
December 18 06:20 PM 4 A1 - P. Pichon Win
January 08 08:40 PM 1 A4 - M. Gélinas Win
January 15 08:40 PM 3 A2 - M. Soubrier Win
January 22 08:40 PM 2 A15 - S. Godin Win
Game date Game time Sheet Opponent Result
January 29 06:20 PM 2 A2 - O. Boisvert Win
February 05 08:40 PM 3 A4 - J. Simard Win
February 12 06:20 PM 2 A1 - S. Michaud Win
Game date Game time Sheet Opponent Result
February 19 08:40 PM 3 A4 - D. Bellemare Loss
February 26 06:20 PM 2 A3 - J. Simard Tie
Game date Game time Sheet Opponent Result
March 12 06:20 PM 4 A15 - R. Asselin Win
March 26 08:40 PM 2 A11 - J. Letarte N/A

Statistics

Round
GP
W
L
T
PTS
September 25 - January 22 (A6) 15 10 4 1 21
January 29 - February 12 (A3) 3 3 0 0 6
February 19 - February 26 (A1) 2 0 1 1 1
March 12 - March 26 (A2) 1 1 0 0 2
Overall 21 14 5 2 30

League sponsors