#1 - L. Brascoup
record:
0-3-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 03 | 06:45 PM | 2 | #3 - S. Morissette | Loss |
| October 10 | 06:45 PM | 3 | #7 - Y. Bergeron | Loss |
| October 17 | 06:45 PM | 1 | #7 - Y. Bergeron | Loss |
| October 24 | 06:45 PM | 2 | #5 - M. Morin | N/A |
| October 31 | 06:45 PM | 3 | #4 - D. Lacroix | N/A |
| November 21 | 06:45 PM | 1 | #3 - S. Morissette | N/A |
| December 05 | 06:45 PM | 1 | #2 - Mathieu Goyette | N/A |
| December 12 | 06:45 PM | 2 | #8 - J-S. Sicard | N/A |
| December 19 | 06:45 PM | 2 | #7 - Y. Bergeron | N/A |
| January 30 | 06:45 PM | 3 | #6 - D. Clément | N/A |
| February 13 | 06:45 PM | 1 | #5 - M. Morin | N/A |
| February 20 | 06:45 PM | 1 | #4 - D. Lacroix | N/A |
| March 13 | 06:45 PM | 3 | #3 - S. Morissette | N/A |
| March 27 | 06:45 PM | 1 | #2 - Mathieu Goyette | N/A |
| April 03 | 06:45 PM | 2 | #8 - J-S. Sicard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - April 10 | 3 | 0 | 3 | 0 | 0 |
| Overall | 3 | 0 | 3 | 0 | 0 |