#4 - D. Lacroix
record:
0-0-0 (#4)
Skip
Delphine LacroixGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 04:45 PM | 2 | #6 - D. Clément | N/A |
October 03 | 04:45 PM | 3 | #5 - M. Morin | N/A |
October 10 | 04:45 PM | 1 | #3 - S. Morissette | N/A |
October 17 | 04:45 PM | 2 | #8 - J-S. Sicard | N/A |
October 24 | 04:45 PM | 1 | #6 - D. Clément | N/A |
October 31 | 04:45 PM | 3 | #1 - | N/A |
November 28 | 04:45 PM | 2 | #2 - | N/A |
December 05 | 04:45 PM | 2 | #7 - Y. Bergeron | N/A |
December 19 | 04:45 PM | 3 | #5 - M. Morin | N/A |
January 23 | 04:45 PM | 2 | #3 - S. Morissette | N/A |
January 30 | 04:45 PM | 1 | #8 - J-S. Sicard | N/A |
February 13 | 04:45 PM | 2 | #6 - D. Clément | N/A |
February 20 | 04:45 PM | 1 | #1 - | N/A |
March 13 | 04:45 PM | 1 | #2 - | N/A |
April 03 | 04:45 PM | 3 | #7 - Y. Bergeron | N/A |
April 10 | 04:45 PM | 2 | #5 - M. Morin | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |