#4 - D. Lacroix
record:
1-2-1 (#6)
Skip
Delphine Lacroix| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 06:45 PM | 2 | #6 - D. Clément | Tie |
| October 03 | 06:45 PM | 3 | #5 - M. Morin | Loss |
| October 10 | 06:45 PM | 1 | #3 - S. Morissette | Loss |
| October 17 | 06:45 PM | 2 | #8 - J-S. Sicard | Win |
| October 24 | 06:45 PM | 1 | #6 - D. Clément | N/A |
| October 31 | 06:45 PM | 3 | #1 - L. Brascoup | N/A |
| November 28 | 06:45 PM | 2 | #2 - Mathieu Goyette | N/A |
| December 05 | 06:45 PM | 2 | #7 - Y. Bergeron | N/A |
| December 19 | 06:45 PM | 3 | #5 - M. Morin | N/A |
| January 23 | 06:45 PM | 2 | #3 - S. Morissette | N/A |
| January 30 | 06:45 PM | 1 | #8 - J-S. Sicard | N/A |
| February 13 | 06:45 PM | 2 | #6 - D. Clément | N/A |
| February 20 | 06:45 PM | 1 | #1 - L. Brascoup | N/A |
| March 13 | 06:45 PM | 1 | #2 - Mathieu Goyette | N/A |
| April 03 | 06:45 PM | 3 | #7 - Y. Bergeron | N/A |
| April 10 | 06:45 PM | 2 | #5 - M. Morin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - April 10 | 4 | 1 | 2 | 1 | 3 |
| Overall | 4 | 1 | 2 | 1 | 3 |