#8 - J-S. Sicard
record:
0-2-1 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 06:45 PM | 3 | #5 - M. Morin | Tie |
| October 03 | 06:45 PM | 1 | #6 - D. Clément | Loss |
| October 17 | 06:45 PM | 2 | #4 - D. Lacroix | Loss |
| October 31 | 06:45 PM | 2 | #2 - Mathieu Goyette | N/A |
| November 21 | 06:45 PM | 3 | #7 - Y. Bergeron | N/A |
| November 28 | 06:45 PM | 1 | #5 - M. Morin | N/A |
| December 05 | 06:45 PM | 3 | #3 - S. Morissette | N/A |
| December 12 | 06:45 PM | 2 | #1 - L. Brascoup | N/A |
| January 23 | 06:45 PM | 1 | #6 - D. Clément | N/A |
| January 30 | 06:45 PM | 1 | #4 - D. Lacroix | N/A |
| February 20 | 06:45 PM | 3 | #2 - Mathieu Goyette | N/A |
| February 27 | 06:45 PM | 1 | #7 - Y. Bergeron | N/A |
| March 13 | 06:45 PM | 2 | #5 - M. Morin | N/A |
| March 27 | 06:45 PM | 2 | #3 - S. Morissette | N/A |
| April 03 | 06:45 PM | 2 | #1 - L. Brascoup | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - April 10 | 3 | 0 | 2 | 1 | 1 |
| Overall | 3 | 0 | 2 | 1 | 1 |