A1 - G. Bornais
record:
1-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 08:40 PM | 3 | A8 - J. Simard | Win |
| October 07 | 06:20 PM | 2 | A7 - P. Martin | Win |
| October 14 | 08:40 PM | 2 | A6 - C. Perron | Win |
| October 21 | 06:20 PM | 4 | A5 - D. Larouche | Win |
| October 28 | 06:20 PM | 4 | A4 - R. Marcouiller | Tie |
| November 04 | 06:20 PM | 1 | A3 - M. Ferland | Loss |
| November 11 | 06:20 PM | 3 | A2 - R. Bouffard | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 06:20 PM | 4 | A8 - L. Bellefeuille | Win |
| November 25 | 08:40 PM | 2 | A7 - P. Martin | N/A |
| December 02 | 08:40 PM | 3 | A6 - C. Perron | N/A |
| December 09 | 06:20 PM | 2 | A5 - S. Michaud | N/A |
| December 16 | 06:20 PM | 3 | A4 - R. Marcouiller | N/A |
| January 06 | 08:40 PM | 1 | A3 - M. Ferland | N/A |
| January 13 | 06:20 PM | 3 | A2 - R. Bouffard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 30 - November 11 (A1) | 7 | 5 | 1 | 1 | 11 |
| November 18 - January 13 (A1) | 1 | 1 | 0 | 0 | 2 |
| Overall | 8 | 6 | 1 | 1 | 13 |