A5 - S. Michaud
record:
0-0-0 (#4)
Skip
Stéphane MichaudVice
Marie-Pierre Poirier2nd
Christian LordLead
Philippe DepatieFifth
Véronique Gingras| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 08:40 PM | 1 | B4 - M-J. Billo | Win |
| October 07 | 06:20 PM | 3 | B2 - M. Charland | Win |
| October 14 | 06:20 PM | 2 | B5 - Y. Garceau | Loss |
| October 21 | 06:20 PM | 1 | B1 - L. Bellefeuille | Loss |
| October 28 | 08:40 PM | 2 | B6 - J. Letarte | Win |
| November 04 | 06:20 PM | 2 | B4 - M-J. Billo | Win |
| November 11 | 08:40 PM | 1 | B2 - M. Charland | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 06:20 PM | 2 | A4 - R. Marcouiller | N/A |
| November 25 | 08:40 PM | 3 | A2 - R. Bouffard | N/A |
| December 02 | 06:20 PM | 1 | A7 - P. Martin | N/A |
| December 09 | 06:20 PM | 2 | A1 - G. Bornais | N/A |
| December 16 | 08:40 PM | 3 | A3 - M. Ferland | N/A |
| January 06 | 08:40 PM | 3 | A8 - L. Bellefeuille | N/A |
| January 13 | 06:20 PM | 2 | A6 - C. Perron | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 30 - November 11 (B3) | 7 | 4 | 3 | 0 | 8 |
November 18 - January 13
(A5)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 4 | 3 | 0 | 8 |