A8 - L. Bellefeuille
record:
0-1-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 08:40 PM | 2 | B6 - J. Letarte | Win |
| October 07 | 08:40 PM | 3 | B5 - Y. Garceau | Win |
| October 14 | 06:20 PM | 4 | B4 - M-J. Billo | Win |
| October 21 | 06:20 PM | 1 | B3 - S. Michaud | Win |
| October 28 | 08:40 PM | 3 | B2 - M. Charland | Win |
| November 04 | 06:20 PM | 4 | B6 - J. Letarte | Win |
| November 11 | 06:20 PM | 1 | B5 - Y. Garceau | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 06:20 PM | 4 | A1 - G. Bornais | Loss |
| November 25 | 08:40 PM | 1 | A6 - C. Perron | N/A |
| December 02 | 06:20 PM | 3 | A4 - R. Marcouiller | N/A |
| December 09 | 08:40 PM | 2 | A2 - R. Bouffard | N/A |
| December 16 | 06:20 PM | 1 | A7 - P. Martin | N/A |
| January 06 | 08:40 PM | 3 | A5 - S. Michaud | N/A |
| January 13 | 06:20 PM | 4 | A3 - M. Ferland | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 30 - November 11 (B1) | 7 | 7 | 0 | 0 | 14 |
November 18 - January 13
(A8)
|
1 | 0 | 1 | 0 | 0 |
| Overall | 8 | 7 | 1 | 0 | 14 |