A6 - C. Perron
record:
0-1-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 06:20 PM | 3 | A3 - M. Ferland | Loss |
| October 07 | 06:20 PM | 1 | A8 - J. Simard | Win |
| October 14 | 08:40 PM | 2 | A1 - G. Bornais | Loss |
| October 21 | 08:40 PM | 1 | A4 - R. Marcouiller | Loss |
| October 28 | 06:20 PM | 3 | A2 - R. Bouffard | Win |
| November 04 | 06:20 PM | 3 | A7 - P. Martin | Tie |
| November 11 | 06:20 PM | 2 | A5 - D. Larouche | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 06:20 PM | 3 | A3 - M. Ferland | Loss |
| November 25 | 08:40 PM | 1 | A8 - L. Bellefeuille | N/A |
| December 02 | 08:40 PM | 3 | A1 - G. Bornais | N/A |
| December 09 | 08:40 PM | 1 | A4 - R. Marcouiller | N/A |
| December 16 | 06:20 PM | 4 | A2 - R. Bouffard | N/A |
| January 06 | 06:20 PM | 4 | A7 - P. Martin | N/A |
| January 13 | 06:20 PM | 2 | A5 - S. Michaud | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 30 - November 11 (A6) | 7 | 2 | 4 | 1 | 5 |
| November 18 - January 13 (A6) | 1 | 0 | 1 | 0 | 0 |
| Overall | 8 | 2 | 5 | 1 | 5 |