Thumb img 0732 B1 - O. Trudel Print
record: 1-0-0 (#1)

Game date Game time Sheet Opponent Result
September 29 06:30 PM 1 A6 - M. Charland Loss
October 06 06:30 PM 2 A4 - R. Asselin Win
October 13 06:30 PM 3 A2 - L. Lamy Win
October 20 06:30 PM 3 A7 - R. Marcouiller Tie
October 27 06:30 PM 4 A5 - R. Bouffard Loss
November 03 06:30 PM 2 A1 - M. Jacques Win
November 10 06:30 PM 3 A8 - M. Perron Win
November 17 06:30 PM 1 A6 - M. Charland Loss
November 24 06:30 PM 4 A4 - R. Asselin Win
December 01 06:30 PM 4 A2 - L. Lamy Win
December 08 06:30 PM 1 A7 - R. Marcouiller Loss
December 15 06:30 PM 4 A5 - R. Bouffard Loss
January 05 06:30 PM 4 A1 - M. Jacques Loss
January 12 06:30 PM 1 A8 - M. Perron Loss
January 19 06:30 PM 2 A6 - M. Charland Win
January 26 06:30 PM 3 A4 - R. Asselin Win
February 02 06:30 PM 2 A2 - L. Lamy Loss
February 09 06:30 PM 1 A7 - R. Marcouiller Loss
February 16 06:30 PM 3 A5 - R. Bouffard Loss
February 23 06:30 PM 2 A1 - M. Jacques Tie
March 02 06:30 PM 3 A8 - M. Perron Loss
Game date Game time Sheet Opponent Result
March 09 06:30 PM 2 B4 - R. Asselin Win
March 16 06:30 PM 3 B3 - L. Lamy N/A
March 23 06:30 PM 1 B2 - M. Jacques N/A

Statistics

Round
GP
W
L
T
PTS
September 29 - March 02 (A3) 21 8 11 2 18
March 09 - March 23 (B1) demoted 1 1 0 0 2
Overall 22 9 11 2 20