A16 - D. Bellemare
record:
4-1-1 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 08:40 PM | 1 | A1 - P. Pichon | Win |
| October 02 | 06:20 PM | 4 | A14 - O. Boisvert | Loss |
| October 09 | 08:40 PM | 2 | A12 - J. Simard | Win |
| October 16 | 06:20 PM | 4 | A10 - S. Roy | Win |
| October 23 | 08:40 PM | 3 | A8 - M. Métail | Win |
| October 30 | 06:20 PM | 2 | A6 - M. Sigouin | Tie |
| November 06 | 08:40 PM | 1 | A3 - M-J. Billo | N/A |
| November 20 | 08:40 PM | 1 | A4 - M. Gélinas | N/A |
| November 27 | 06:20 PM | 3 | A2 - M. Soubrier | N/A |
| December 04 | 08:40 PM | 2 | A15 - S. Godin | N/A |
| December 11 | 06:20 PM | 1 | A13 - J. Letarte | N/A |
| December 18 | 08:40 PM | 3 | A11 - M. Falardeau | N/A |
| January 08 | 06:20 PM | 4 | A9 - M. Dubeau | N/A |
| January 15 | 06:20 PM | 2 | A7 - S. Michaud | N/A |
| January 22 | 08:40 PM | 1 | A5 - R. Asselin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - January 22 (A16) | 6 | 4 | 1 | 1 | 9 |
| Overall | 6 | 4 | 1 | 1 | 9 |