A12 - J. Simard
record:
4-2-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 06:20 PM | 1 | A5 - R. Asselin | Loss |
| October 02 | 06:20 PM | 3 | A3 - M-J. Billo | Win |
| October 09 | 08:40 PM | 2 | A16 - D. Bellemare | Loss |
| October 16 | 08:40 PM | 4 | A14 - O. Boisvert | Win |
| October 23 | 06:20 PM | 2 | A1 - P. Pichon | Win |
| October 30 | 08:40 PM | 1 | A10 - S. Roy | Win |
| November 06 | 08:40 PM | 4 | A7 - S. Michaud | N/A |
| November 20 | 08:40 PM | 3 | A8 - M. Métail | N/A |
| November 27 | 08:40 PM | 4 | A6 - M. Sigouin | N/A |
| December 04 | 06:20 PM | 4 | A4 - M. Gélinas | N/A |
| December 11 | 06:20 PM | 4 | A2 - M. Soubrier | N/A |
| December 18 | 08:40 PM | 1 | A15 - S. Godin | N/A |
| January 08 | 06:20 PM | 3 | A13 - J. Letarte | N/A |
| January 15 | 06:20 PM | 3 | A11 - M. Falardeau | N/A |
| January 22 | 06:20 PM | 1 | A9 - M. Dubeau | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - January 22 (A12) | 6 | 4 | 2 | 0 | 8 |
| Overall | 6 | 4 | 2 | 0 | 8 |