A11 - M. Falardeau
record:
0-0-0 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 25 | 06:20 PM | 3 | A6 - M. Sigouin | N/A |
October 02 | 06:20 PM | 2 | A4 - M. Gélinas | N/A |
October 09 | 08:40 PM | 4 | A2 - M. Soubrier | N/A |
October 16 | 08:40 PM | 1 | A15 - S. Godin | N/A |
October 23 | 08:40 PM | 4 | A13 - J. Letarte | N/A |
October 30 | 08:40 PM | 2 | A1 - P. Pichon | N/A |
November 20 | 06:20 PM | 1 | A9 - M. Dubeau | N/A |
November 27 | 08:40 PM | 2 | A7 - S. Michaud | N/A |
December 04 | 06:20 PM | 3 | A5 - R. Asselin | N/A |
December 11 | 06:20 PM | 2 | A3 - M-J. Billo | N/A |
December 18 | 08:40 PM | 3 | A16 - D. Bellemare | N/A |
January 08 | 06:20 PM | 1 | A14 - O. Boisvert | N/A |
January 15 | 06:20 PM | 3 | A12 - J. Simard | N/A |
January 22 | 06:20 PM | 4 | A10 - S. Roy | N/A |
January 29 | 08:40 PM | 2 | A8 - M. Métail | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 25 - January 29 (A11) | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0 | 0 | 0 | 0 |