B4 - M. Dubeau
record:
1-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 06:20 PM | 2 | A8 - M. Métail | Loss |
| October 02 | 08:40 PM | 4 | A6 - M. Sigouin | Win |
| October 09 | 08:40 PM | 1 | A4 - M. Gélinas | Win |
| October 16 | 06:20 PM | 2 | A2 - M. Soubrier | Tie |
| October 23 | 06:20 PM | 4 | A15 - S. Godin | Loss |
| October 30 | 08:40 PM | 3 | A13 - J. Letarte | Win |
| November 06 | 08:40 PM | 3 | A10 - S. Roy | Win |
| November 20 | 06:20 PM | 1 | A11 - M. Falardeau | Win |
| November 27 | 08:40 PM | 3 | A1 - P. Pichon | Win |
| December 04 | 08:40 PM | 3 | A7 - S. Michaud | Loss |
| December 11 | 08:40 PM | 2 | A5 - R. Asselin | Win |
| December 18 | 06:20 PM | 1 | A3 - M-J. Billo | Win |
| January 08 | 06:20 PM | 4 | A16 - D. Bellemare | Loss |
| January 15 | 08:40 PM | 2 | A14 - O. Boisvert | Loss |
| January 22 | 06:20 PM | 1 | A12 - J. Simard | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 06:20 PM | 3 | B1 - M-J. Billo | Win |
| February 05 | 08:40 PM | 4 | B2 - D. Bellemare | N/A |
| February 12 | 06:20 PM | 1 | B3 - S. Godin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - January 22 (A9) | 15 | 8 | 6 | 1 | 17 |
January 29 - February 12
(B4)
|
1 | 1 | 0 | 0 | 2 |
| Overall | 16 | 9 | 6 | 1 | 19 |