A5 - R. Asselin
record:
1-5-0 (#15)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 06:20 PM | 1 | A12 - J. Simard | Win |
| October 02 | 08:40 PM | 2 | A10 - S. Roy | Loss |
| October 09 | 06:20 PM | 4 | A8 - M. Métail | Loss |
| October 16 | 08:40 PM | 3 | A6 - M. Sigouin | Loss |
| October 23 | 06:20 PM | 3 | A4 - M. Gélinas | Loss |
| October 30 | 06:20 PM | 4 | A2 - M. Soubrier | Loss |
| November 06 | 06:20 PM | 1 | A14 - O. Boisvert | N/A |
| November 20 | 08:40 PM | 2 | A15 - S. Godin | N/A |
| November 27 | 06:20 PM | 1 | A13 - J. Letarte | N/A |
| December 04 | 06:20 PM | 3 | A11 - M. Falardeau | N/A |
| December 11 | 08:40 PM | 2 | A9 - M. Dubeau | N/A |
| December 18 | 08:40 PM | 4 | A7 - S. Michaud | N/A |
| January 08 | 08:40 PM | 2 | A1 - P. Pichon | N/A |
| January 15 | 08:40 PM | 4 | A3 - M-J. Billo | N/A |
| January 22 | 08:40 PM | 1 | A16 - D. Bellemare | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - January 22 (A5) | 6 | 1 | 5 | 0 | 2 |
| Overall | 6 | 1 | 5 | 0 | 2 |