Horaire
| 1 | 2 | 3 | 4 | BYE | ||
|---|---|---|---|---|---|---|
| 30 sept. | 9:00 | #14, #13, #1 | ||||
| 12:00 | ||||||
| 14:20 | -- | |||||
| 7 oct. | 9:00 | #24, #12, #11 | ||||
| 12:00 | ||||||
| 14:20 | -- | |||||
| 14 oct. | 9:00 | #22, #10, #9 | ||||
| 12:00 | ||||||
| 14:20 | -- | |||||
| 21 oct. | 9:00 | #20, #8, #7 | ||||
| 12:00 | ||||||
| 14:20 | -- | |||||
| 28 oct. | 9:00 | #18, #6, #5 | ||||
| 12:00 | ||||||
| 14:20 | -- | |||||
| 4 nov. | 9:00 | #16, #4, #3 | ||||
| 12:00 | ||||||
| 14:20 | -- | |||||
| 11 nov. | 9:00 | #25, #15, #2 | ||||
| 12:00 | ||||||
| 14:20 | -- | |||||
| 18 nov. | 9:00 | #24, #23, #14 | ||||
| 12:00 | ||||||
| 14:20 | -- | |||||
| 25 nov. | 9:00 | #22, #21, #12 | ||||
| 12:00 | ||||||
| 14:20 | -- | |||||
| 2 déc. | 9:00 | #19, #10, #2 | ||||
| 12:00 | ||||||
| 14:20 | -- | |||||
| 9 déc. | 9:00 | #18, #17, #8 | ||||
| 12:00 | ||||||
| 14:20 | -- | |||||
- #1: J-P. Desbiens
- #2: R. Babineau
- #3: Y. Bastien
- #4: A. Bellerive
- #5: M. Lapointe
- #6: L. Brascoup
- #7: M. Dumas
- #8: M. Cossette
- #9: M. Hébert
- #10: M. Alarie
- #11: K. Pike
- #12: L. Meunier
- #13: C. Landry
- #14: S. Dargis
- #15: M. Gélinas
- #16: R. Dionne
- #17: L-M. Martin
- #18: A. Labarre
- #19: R. Leclerc
- #20: Y. Lesieur
- #21: D. Morand
- #22: C. Carter
- #23: P. Veillet
- #24: H. Deschênes
- #25: M. Plourde