Schedule
December 05
A4 - G. Dupuis | A8 - M. Jacques | 08:45 AM | Sheet 1 |
B3 - C. Landry | B9 - P. Bouchard | 08:45 AM | Sheet 2 |
A1 - M. Charland | A6 - Y. Bastien | 08:45 AM | Sheet 3 |
B12 - J-L. Alarie | B13 - J. Simard | 08:45 AM | Sheet 4 |
B4 - P. Beaudry | B8 - P. St-Louis | 11:15 AM | Sheet 1 |
A13 - J-L. Doucet | A12 - M. Lapointe | 11:15 AM | Sheet 2 |
A3 - C. Perron | A9 - M. Laveault | 11:15 AM | Sheet 3 |
B7 - D. Bellemare | B5 - G. Lévesque | 11:15 AM | Sheet 4 |
A2 - H. Deschênes | A10 - A. Drouin | 02:15 PM | Sheet 1 |
A5 - O. Trudel | A7 - M. Milot | 02:15 PM | Sheet 2 |
B2 - D. Larouche | B10 - M. Hébert | 02:15 PM | Sheet 3 |
B6 - J-P. Desbiens | B1 - L-M. Martin | 02:15 PM | Sheet 4 |
BYE / No Game : B11 - L. Lamy, A11 - M. Marchand
December 12
B10 - M. Hébert | B13 - J. Simard | 08:45 AM | Sheet 1 |
B4 - P. Beaudry | B6 - J-P. Desbiens | 08:45 AM | Sheet 2 |
A8 - M. Jacques | A2 - H. Deschênes | 08:45 AM | Sheet 3 |
A7 - M. Milot | A3 - C. Perron | 08:45 AM | Sheet 4 |
B8 - P. St-Louis | B2 - D. Larouche | 11:15 AM | Sheet 1 |
B11 - L. Lamy | B12 - J-L. Alarie | 11:15 AM | Sheet 2 |
B1 - L-M. Martin | B5 - G. Lévesque | 11:15 AM | Sheet 3 |
A5 - O. Trudel | A1 - M. Charland | 11:15 AM | Sheet 4 |
A4 - G. Dupuis | A6 - Y. Bastien | 02:15 PM | Sheet 1 |
A13 - J-L. Doucet | A10 - A. Drouin | 02:15 PM | Sheet 2 |
B3 - C. Landry | B7 - D. Bellemare | 02:15 PM | Sheet 3 |
A11 - M. Marchand | A12 - M. Lapointe | 02:15 PM | Sheet 4 |
BYE / No Game : B9 - P. Bouchard, A9 - M. Laveault
December 19
A2 - H. Deschênes | A6 - Y. Bastien | 08:45 AM | Sheet 1 |
A12 - M. Lapointe | A9 - M. Laveault | 08:45 AM | Sheet 2 |
A10 - A. Drouin | A11 - M. Marchand | 08:45 AM | Sheet 3 |
A4 - G. Dupuis | A1 - M. Charland | 08:45 AM | Sheet 4 |
B5 - G. Lévesque | B3 - C. Landry | 11:15 AM | Sheet 1 |
B6 - J-P. Desbiens | B2 - D. Larouche | 11:15 AM | Sheet 2 |
A8 - M. Jacques | A13 - J-L. Doucet | 11:15 AM | Sheet 3 |
B1 - L-M. Martin | B4 - P. Beaudry | 11:15 AM | Sheet 4 |
A3 - C. Perron | A5 - O. Trudel | 02:15 PM | Sheet 1 |
B8 - P. St-Louis | B13 - J. Simard | 02:15 PM | Sheet 2 |
B11 - L. Lamy | B10 - M. Hébert | 02:15 PM | Sheet 3 |
B9 - P. Bouchard | B12 - J-L. Alarie | 02:15 PM | Sheet 4 |
BYE / No Game : B7 - D. Bellemare, A7 - M. Milot
January 16
A6 - Y. Bastien | A13 - J-L. Doucet | 08:15 AM | Sheet 1 |
A3 - C. Perron | A1 - M. Charland | 08:15 AM | Sheet 2 |
B10 - M. Hébert | B9 - P. Bouchard | 08:15 AM | Sheet 3 |
B8 - P. St-Louis | B11 - L. Lamy | 08:15 AM | Sheet 4 |
B12 - J-L. Alarie | B7 - D. Bellemare | 10:30 AM | Sheet 1 |
A4 - G. Dupuis | A2 - H. Deschênes | 10:30 AM | Sheet 2 |
A7 - M. Milot | A12 - M. Lapointe | 10:30 AM | Sheet 3 |
A11 - M. Marchand | A8 - M. Jacques | 10:30 AM | Sheet 4 |
B13 - J. Simard | B6 - J-P. Desbiens | 12:45 PM | Sheet 1 |
B3 - C. Landry | B1 - L-M. Martin | 12:45 PM | Sheet 2 |
B2 - D. Larouche | B4 - P. Beaudry | 12:45 PM | Sheet 3 |
A9 - M. Laveault | A10 - A. Drouin | 12:45 PM | Sheet 4 |
BYE / No Game : B5 - G. Lévesque, A5 - O. Trudel