Standings and statistics January 30 - April 14
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A13 - P. St-Louis | 5 | 4 | 0 | 1 | 9 | +1 |
| 2 | A10 - M. Marchand | 4 | 4 | 0 | 0 | 8 | +4 |
| 3 | A2 - D. Larouche | 5 | 3 | 2 | 0 | 6 | +2 |
| 4 | A5 - C. Landry | 5 | 3 | 2 | 0 | 6 | -1 |
| 5 | A7 - C. Perron | 5 | 2 | 2 | 1 | 5 | -2 |
| 6 | A9 - O. Trudel | 5 | 2 | 2 | 1 | 5 | -1 |
| 7 | A11 - M. Milot | 5 | 2 | 2 | 1 | 5 | +1 |
| 8 | A6 - A. Drouin | 4 | 2 | 2 | 0 | 4 | +1 |
| 9 | A12 - M. Charland | 4 | 2 | 2 | 0 | 4 | +1 |
| 10 | A8 - J-P. Desbiens | 4 | 1 | 2 | 1 | 3 | -1 |
| 11 | A1 - J. Simard | 4 | 1 | 2 | 1 | 3 | -1 |
| 12 | A4 - P. Bouchard | 5 | 1 | 4 | 0 | 2 | +1 |
| 13 | A3 - L. Lamy | 5 | 0 | 5 | 0 | 0 | -5 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B3 - G. Dupuis | 5 | 4 | 1 | 0 | 8 | +4 |
| 2 | B13 - M. Hébert | 5 | 4 | 1 | 0 | 8 | -1 |
| 3 | B5 - L-M. Martin | 5 | 3 | 1 | 1 | 7 | +3 |
| 4 | B4 - M. Lapointe | 5 | 3 | 2 | 0 | 6 | -2 |
| 5 | B7 - J-L. Doucet | 5 | 3 | 2 | 0 | 6 | +1 |
| 6 | B9 - J-L. Alarie | 5 | 3 | 2 | 0 | 6 | +1 |
| 7 | B10 - H. Deschênes | 4 | 2 | 1 | 1 | 5 | +2 |
| 8 | B1 - D. Bellemare | 4 | 2 | 2 | 0 | 4 | -1 |
| 9 | B12 - P. Beaudry | 4 | 2 | 2 | 0 | 4 | +1 |
| 10 | B2 - M. Jacques | 5 | 2 | 3 | 0 | 4 | -1 |
| 11 | B8 - Y. Bastien | 4 | 1 | 3 | 0 | 2 | -2 |
| 12 | B6 - M. Laveault | 4 | 0 | 4 | 0 | 0 | -4 |
| 13 | B11 - G. Lévesque | 5 | 0 | 5 | 0 | 0 | -5 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1