Standings and statistics January 30 - April 14
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A10 - M. Marchand | 13 | 12 | 0 | 1 | 25 | +12 |
| 2 | A2 - D. Larouche | 13 | 8 | 3 | 2 | 18 | -1 |
| 3 | A6 - A. Drouin | 13 | 8 | 4 | 1 | 17 | +3 |
| 4 | A12 - M. Charland | 13 | 7 | 3 | 3 | 17 | +2 |
| 5 | A3 - L. Lamy | 13 | 7 | 3 | 3 | 17 | -1 |
| 6 | A5 - C. Landry | 13 | 7 | 4 | 2 | 16 | -1 |
| 7 | A4 - P. Bouchard | 13 | 7 | 4 | 2 | 16 | -2 |
| 8 | A8 - J-P. Desbiens | 13 | 6 | 3 | 4 | 16 | 0 |
| 9 | A7 - C. Perron | 13 | 6 | 3 | 4 | 16 | 0 |
| 10 | A13 - P. St-Louis | 13 | 7 | 5 | 1 | 15 | +2 |
| 11 | A11 - M. Milot | 13 | 6 | 4 | 3 | 15 | +1 |
| 12 | A1 - J. Simard | 12 | 6 | 4 | 2 | 14 | +1 |
| 13 | A9 - O. Trudel | 13 | 6 | 5 | 2 | 14 | -3 |
| 14 | B5 - L-M. Martin | 13 | 5 | 4 | 4 | 14 | 0 |
| 15 | B4 - M. Lapointe | 13 | 5 | 5 | 3 | 13 | +2 |
| 16 | B1 - D. Bellemare | 12 | 5 | 5 | 2 | 12 | +2 |
| 17 | B3 - G. Dupuis | 13 | 5 | 6 | 2 | 12 | -1 |
| 18 | B2 - M. Jacques | 13 | 5 | 7 | 1 | 11 | -4 |
| 19 | B12 - P. Beaudry | 13 | 4 | 7 | 2 | 10 | +1 |
| 20 | B7 - J-L. Doucet | 13 | 4 | 7 | 2 | 10 | +1 |
| 21 | B9 - J-L. Alarie | 13 | 4 | 8 | 1 | 9 | +2 |
| 22 | B6 - M. Laveault | 13 | 3 | 7 | 3 | 9 | -1 |
| 23 | B10 - H. Deschênes | 13 | 3 | 8 | 2 | 8 | 0 |
| 24 | B13 - M. Hébert | 13 | 2 | 10 | 1 | 5 | +1 |
| 25 | B11 - G. Lévesque | 13 | 1 | 10 | 2 | 4 | -3 |
| 26 | B8 - Y. Bastien | 13 | 1 | 11 | 1 | 3 | -3 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1