Standings and statistics March 12 - April 09
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - S. Michaud | 24 | 17 | 7 | 0 | 34 | -2 |
| 2 | A4 - J. Simard | 24 | 16 | 6 | 2 | 34 | +4 |
| 3 | A2 - M. Sigouin | 24 | 16 | 6 | 2 | 34 | +1 |
| 4 | A3 - O. Boisvert | 24 | 16 | 7 | 1 | 33 | -1 |
| 5 | A5 - D. Bellemare | 24 | 15 | 8 | 1 | 31 | +3 |
| 6 | A6 - M. Dubeau | 24 | 14 | 9 | 1 | 29 | +1 |
| 7 | A7 - M-J. Billo | 24 | 14 | 10 | 0 | 28 | +1 |
| 8 | A8 - M. Métail | 24 | 12 | 10 | 2 | 26 | -1 |
| 9 | A9 - S. Godin | 24 | 12 | 12 | 0 | 24 | -1 |
| 10 | A10 - S. Roy | 24 | 10 | 12 | 2 | 22 | -2 |
| 11 | A12 - M. Gélinas | 24 | 9 | 12 | 3 | 21 | +2 |
| 12 | A11 - J. Letarte | 24 | 9 | 14 | 1 | 19 | -3 |
| 13 | A14 - M. Soubrier | 24 | 8 | 14 | 2 | 18 | +2 |
| 14 | A13 - M. Falardeau | 24 | 7 | 17 | 0 | 14 | -4 |
| 15 | A15 - R. Asselin | 24 | 5 | 19 | 0 | 10 | +1 |
| 16 | A16 - P. Pichon | 24 | 3 | 20 | 1 | 7 | -1 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1