Standings and statistics January 29 - February 12
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - S. Michaud | 16 | 13 | 3 | 0 | 26 | +3 |
| 2 | A2 - O. Boisvert | 16 | 11 | 4 | 1 | 23 | -2 |
| 3 | A3 - M. Sigouin | 16 | 11 | 4 | 1 | 23 | +6 |
| 4 | B2 - D. Bellemare | 16 | 10 | 5 | 1 | 21 | +2 |
| 5 | A4 - J. Simard | 16 | 10 | 5 | 1 | 21 | -1 |
| 6 | B1 - M-J. Billo | 16 | 10 | 6 | 0 | 20 | -1 |
| 7 | B4 - M. Dubeau | 16 | 9 | 6 | 1 | 19 | +1 |
| 8 | B3 - S. Godin | 16 | 9 | 7 | 0 | 18 | -3 |
| 9 | C1 - M. Métail | 16 | 8 | 6 | 2 | 18 | +1 |
| 10 | C3 - J. Letarte | 16 | 7 | 8 | 1 | 15 | +1 |
| 11 | C2 - S. Roy | 16 | 7 | 8 | 1 | 15 | -1 |
| 12 | C4 - M. Gélinas | 16 | 4 | 10 | 2 | 10 | -1 |
| 13 | D3 - M. Falardeau | 16 | 4 | 12 | 0 | 8 | +1 |
| 14 | D1 - M. Soubrier | 16 | 3 | 11 | 2 | 8 | 0 |
| 15 | D2 - R. Asselin | 16 | 3 | 13 | 0 | 6 | -2 |
| 16 | D4 - P. Pichon | 16 | 2 | 13 | 1 | 5 | 0 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1