Standings and statistics January 29 - February 12
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - S. Michaud | 1 | 1 | 0 | 0 | 2 | +1 |
| 2 | A3 - M. Sigouin | 1 | 1 | 0 | 0 | 2 | +1 |
| 3 | A2 - O. Boisvert | 1 | 0 | 1 | 0 | 0 | -1 |
| 4 | A4 - J. Simard | 1 | 0 | 1 | 0 | 0 | -1 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B2 - D. Bellemare | 1 | 1 | 0 | 0 | 2 | +1 |
| 2 | B4 - M. Dubeau | 1 | 1 | 0 | 0 | 2 | +1 |
| 3 | B1 - M-J. Billo | 1 | 0 | 1 | 0 | 0 | -1 |
| 4 | B3 - S. Godin | 1 | 0 | 1 | 0 | 0 | -1 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C1 - M. Métail | 1 | 1 | 0 | 0 | 2 | +1 |
| 2 | C3 - J. Letarte | 1 | 1 | 0 | 0 | 2 | +1 |
| 3 | C2 - S. Roy | 1 | 0 | 1 | 0 | 0 | -1 |
| 4 | C4 - M. Gélinas | 1 | 0 | 1 | 0 | 0 | -1 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division D
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | D3 - M. Falardeau | 1 | 1 | 0 | 0 | 2 | +1 |
| 2 | D1 - M. Soubrier | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | D4 - P. Pichon | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | D2 - R. Asselin | 1 | 0 | 1 | 0 | 0 | -1 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1