Standings and statistics January 29 - February 12
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A3 - M. Sigouin | 3 | 3 | 0 | 0 | 6 | +3 |
| 2 | A1 - S. Michaud | 3 | 2 | 1 | 0 | 4 | -1 |
| 3 | A4 - J. Simard | 3 | 1 | 2 | 0 | 2 | +1 |
| 4 | A2 - O. Boisvert | 3 | 0 | 3 | 0 | 0 | -3 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B2 - D. Bellemare | 3 | 2 | 1 | 0 | 4 | -1 |
| 2 | B4 - M. Dubeau | 3 | 2 | 1 | 0 | 4 | +1 |
| 3 | B1 - M-J. Billo | 3 | 1 | 2 | 0 | 2 | +1 |
| 4 | B3 - S. Godin | 3 | 1 | 2 | 0 | 2 | -1 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C1 - M. Métail | 3 | 2 | 1 | 0 | 4 | +1 |
| 2 | C3 - J. Letarte | 3 | 2 | 1 | 0 | 4 | -1 |
| 3 | C4 - M. Gélinas | 3 | 1 | 1 | 1 | 3 | +1 |
| 4 | C2 - S. Roy | 3 | 0 | 2 | 1 | 1 | -1 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division D
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | D3 - M. Falardeau | 3 | 3 | 0 | 0 | 6 | +3 |
| 2 | D1 - M. Soubrier | 3 | 1 | 1 | 1 | 3 | +1 |
| 3 | D2 - R. Asselin | 3 | 1 | 2 | 0 | 2 | -1 |
| 4 | D4 - P. Pichon | 3 | 0 | 2 | 1 | 1 | -2 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1