#6 - D. Clément
record:
1-1-1 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 06:45 PM | 2 | #4 - D. Lacroix | Tie |
| October 03 | 06:45 PM | 1 | #8 - J-S. Sicard | Win |
| October 10 | 06:45 PM | 2 | #2 - Mathieu Goyette | Loss |
| October 24 | 06:45 PM | 1 | #4 - D. Lacroix | N/A |
| November 21 | 06:45 PM | 2 | #2 - Mathieu Goyette | N/A |
| November 28 | 06:45 PM | 3 | #7 - Y. Bergeron | N/A |
| December 12 | 06:45 PM | 3 | #5 - M. Morin | N/A |
| December 19 | 06:45 PM | 1 | #3 - S. Morissette | N/A |
| January 23 | 06:45 PM | 1 | #8 - J-S. Sicard | N/A |
| January 30 | 06:45 PM | 3 | #1 - L. Brascoup | N/A |
| February 13 | 06:45 PM | 2 | #4 - D. Lacroix | N/A |
| February 27 | 06:45 PM | 2 | #2 - Mathieu Goyette | N/A |
| March 27 | 06:45 PM | 3 | #7 - Y. Bergeron | N/A |
| April 03 | 06:45 PM | 1 | #5 - M. Morin | N/A |
| April 10 | 06:45 PM | 1 | #3 - S. Morissette | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - April 10 | 3 | 1 | 1 | 1 | 3 |
| Overall | 3 | 1 | 1 | 1 | 3 |