Standings and statistics January 30 - April 14
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A10 - M. Marchand | 1 | 1 | 0 | 0 | 2 | +1 |
| 2 | A6 - A. Drouin | 1 | 1 | 0 | 0 | 2 | +1 |
| 3 | A12 - M. Charland | 1 | 1 | 0 | 0 | 2 | +1 |
| 4 | A11 - M. Milot | 1 | 1 | 0 | 0 | 2 | +1 |
| 5 | A13 - P. St-Louis | 1 | 1 | 0 | 0 | 2 | +1 |
| 6 | A7 - C. Perron | 1 | 0 | 0 | 1 | 1 | 0 |
| 7 | A8 - J-P. Desbiens | 1 | 0 | 0 | 1 | 1 | 0 |
| 8 | A1 - J. Simard | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | A2 - D. Larouche | 1 | 0 | 1 | 0 | 0 | -1 |
| 10 | A3 - L. Lamy | 1 | 0 | 1 | 0 | 0 | -1 |
| 11 | A4 - P. Bouchard | 1 | 0 | 1 | 0 | 0 | -1 |
| 12 | A5 - C. Landry | 1 | 0 | 1 | 0 | 0 | -1 |
| 13 | A9 - O. Trudel | 1 | 0 | 1 | 0 | 0 | -1 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B4 - M. Lapointe | 1 | 1 | 0 | 0 | 2 | +1 |
| 2 | B7 - J-L. Doucet | 1 | 1 | 0 | 0 | 2 | +1 |
| 3 | B12 - P. Beaudry | 1 | 1 | 0 | 0 | 2 | +1 |
| 4 | B9 - J-L. Alarie | 1 | 1 | 0 | 0 | 2 | +1 |
| 5 | B13 - M. Hébert | 1 | 1 | 0 | 0 | 2 | +1 |
| 6 | B5 - L-M. Martin | 1 | 0 | 0 | 1 | 1 | 0 |
| 7 | B10 - H. Deschênes | 1 | 0 | 0 | 1 | 1 | 0 |
| 8 | B1 - D. Bellemare | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | B3 - G. Dupuis | 1 | 0 | 1 | 0 | 0 | -1 |
| 10 | B2 - M. Jacques | 1 | 0 | 1 | 0 | 0 | -1 |
| 11 | B6 - M. Laveault | 1 | 0 | 1 | 0 | 0 | -1 |
| 12 | B11 - G. Lévesque | 1 | 0 | 1 | 0 | 0 | -1 |
| 13 | B8 - Y. Bastien | 1 | 0 | 1 | 0 | 0 | -1 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1