Standings and statistics January 30 - April 10
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A10 - M. Marchand | 11 | 8 | 0 | 3 | 19 | +1 |
| 2 | A5 - C. Landry | 11 | 7 | 3 | 1 | 15 | +1 |
| 3 | A13 - P. St-Louis | 11 | 7 | 3 | 1 | 15 | +1 |
| 4 | A12 - M. Charland | 11 | 7 | 4 | 0 | 14 | -1 |
| 5 | A2 - D. Larouche | 11 | 5 | 3 | 3 | 13 | 0 |
| 6 | A8 - J-P. Desbiens | 11 | 5 | 3 | 3 | 13 | +3 |
| 7 | A7 - C. Perron | 11 | 5 | 4 | 2 | 12 | +2 |
| 8 | A9 - O. Trudel | 11 | 4 | 6 | 1 | 9 | -2 |
| 9 | A1 - J. Simard | 11 | 3 | 5 | 3 | 9 | -2 |
| 10 | A6 - A. Drouin | 11 | 3 | 6 | 2 | 8 | -1 |
| 11 | A4 - P. Bouchard | 11 | 2 | 6 | 3 | 7 | 0 |
| 12 | A11 - M. Milot | 11 | 2 | 7 | 2 | 6 | -1 |
| 13 | A3 - L. Lamy | 12 | 2 | 10 | 0 | 4 | +1 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B5 - L-M. Martin | 11 | 9 | 1 | 1 | 19 | +9 |
| 2 | B12 - P. Beaudry | 11 | 8 | 3 | 0 | 16 | +1 |
| 3 | B3 - G. Dupuis | 12 | 8 | 4 | 0 | 16 | +1 |
| 4 | B2 - M. Jacques | 11 | 7 | 4 | 0 | 14 | +4 |
| 5 | B9 - J-L. Alarie | 11 | 7 | 4 | 0 | 14 | +3 |
| 6 | B4 - M. Lapointe | 11 | 6 | 4 | 1 | 13 | -1 |
| 7 | B13 - M. Hébert | 11 | 6 | 5 | 0 | 12 | -1 |
| 8 | B1 - D. Bellemare | 11 | 5 | 6 | 0 | 10 | -4 |
| 9 | B6 - M. Laveault | 11 | 4 | 6 | 1 | 9 | +1 |
| 10 | B7 - J-L. Doucet | 11 | 4 | 7 | 0 | 8 | -5 |
| 11 | B8 - Y. Bastien | 11 | 3 | 8 | 0 | 6 | +1 |
| 12 | B10 - H. Deschênes | 11 | 2 | 8 | 1 | 5 | -7 |
| 13 | B11 - G. Lévesque | 11 | 1 | 10 | 0 | 2 | -1 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1